Calorie and deficit quick reference
Three short lookups take you from your basic stats to a daily calorie target, with no math beyond adding and multiplying. Find your BMR, adjust for how active you are, then adjust again for your goal.
Find your BMR
This is the energy your body uses at complete rest. Pick your table, then find your weight and age bracket.
| Weight (lb) | 18–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70+ |
|---|---|---|---|---|---|---|
| 100 | 1,190 | 1,135 | 1,085 | 1,035 | 985 | 935 |
| 110 | 1,235 | 1,180 | 1,130 | 1,080 | 1,030 | 980 |
| 120 | 1,280 | 1,225 | 1,175 | 1,125 | 1,075 | 1,025 |
| 130 | 1,325 | 1,270 | 1,220 | 1,170 | 1,120 | 1,070 |
| 140 | 1,370 | 1,315 | 1,265 | 1,215 | 1,165 | 1,115 |
| 150 | 1,415 | 1,360 | 1,310 | 1,260 | 1,210 | 1,160 |
| 160 | 1,460 | 1,405 | 1,355 | 1,305 | 1,255 | 1,205 |
| 170 | 1,505 | 1,450 | 1,400 | 1,350 | 1,300 | 1,250 |
| 180 | 1,550 | 1,495 | 1,445 | 1,395 | 1,345 | 1,295 |
| 190 | 1,595 | 1,540 | 1,490 | 1,440 | 1,390 | 1,340 |
| 200 | 1,640 | 1,585 | 1,535 | 1,485 | 1,435 | 1,385 |
| 210 | 1,690 | 1,635 | 1,585 | 1,535 | 1,485 | 1,435 |
| 220 | 1,735 | 1,680 | 1,630 | 1,580 | 1,530 | 1,480 |
| 230 | 1,780 | 1,725 | 1,675 | 1,625 | 1,575 | 1,525 |
| 240 | 1,825 | 1,770 | 1,720 | 1,670 | 1,620 | 1,570 |
| 250 | 1,870 | 1,815 | 1,765 | 1,715 | 1,665 | 1,615 |
| 260 | 1,915 | 1,860 | 1,810 | 1,760 | 1,710 | 1,660 |
| 270 | 1,960 | 1,905 | 1,855 | 1,805 | 1,755 | 1,705 |
| 280 | 2,005 | 1,950 | 1,900 | 1,850 | 1,800 | 1,750 |
These numbers assume a height of 5'4". Add 16 calories for each inch taller, or subtract 16 for each inch shorter.
| Weight (lb) | 18–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70+ |
|---|---|---|---|---|---|---|
| 100 | 1,435 | 1,380 | 1,330 | 1,280 | 1,230 | 1,180 |
| 110 | 1,480 | 1,425 | 1,375 | 1,325 | 1,275 | 1,225 |
| 120 | 1,525 | 1,470 | 1,420 | 1,370 | 1,320 | 1,270 |
| 130 | 1,570 | 1,515 | 1,465 | 1,415 | 1,365 | 1,315 |
| 140 | 1,615 | 1,560 | 1,510 | 1,460 | 1,410 | 1,360 |
| 150 | 1,660 | 1,605 | 1,555 | 1,505 | 1,455 | 1,405 |
| 160 | 1,705 | 1,650 | 1,600 | 1,550 | 1,500 | 1,450 |
| 170 | 1,750 | 1,695 | 1,645 | 1,595 | 1,545 | 1,495 |
| 180 | 1,795 | 1,740 | 1,690 | 1,640 | 1,590 | 1,540 |
| 190 | 1,840 | 1,785 | 1,735 | 1,685 | 1,635 | 1,585 |
| 200 | 1,890 | 1,835 | 1,785 | 1,735 | 1,685 | 1,635 |
| 210 | 1,935 | 1,880 | 1,830 | 1,780 | 1,730 | 1,680 |
| 220 | 1,980 | 1,925 | 1,875 | 1,825 | 1,775 | 1,725 |
| 230 | 2,025 | 1,970 | 1,920 | 1,870 | 1,820 | 1,770 |
| 240 | 2,070 | 2,015 | 1,965 | 1,915 | 1,865 | 1,815 |
| 250 | 2,115 | 2,060 | 2,010 | 1,960 | 1,910 | 1,860 |
| 260 | 2,160 | 2,105 | 2,055 | 2,005 | 1,955 | 1,905 |
| 270 | 2,205 | 2,150 | 2,100 | 2,050 | 2,000 | 1,950 |
| 280 | 2,250 | 2,195 | 2,145 | 2,095 | 2,045 | 1,995 |
These numbers assume a height of 5'9". Add 16 calories for each inch taller, or subtract 16 for each inch shorter.
Multiply by your activity level
Take the BMR from step 1 and multiply it by the number next to how you actually move through a typical week.
| Activity level | What that looks like | Multiply BMR by |
|---|---|---|
| Sedentary | Desk job, little to no exercise | 1.2 |
| Lightly active | Light exercise 1 to 3 days a week | 1.375 |
| Moderately active | Moderate exercise 3 to 5 days a week | 1.55 |
| Very active | Hard exercise 6 to 7 days a week | 1.725 |
| Extremely active | Physical job plus daily training | 1.9 |
The result is your TDEE, or total daily energy expenditure: the calories it takes to maintain your current weight.
Adjust for your goal
Add or subtract from your TDEE depending on what you're trying to do.
| Goal | Daily adjustment | Approx. rate |
|---|---|---|
| Aggressive | −1,000 | ~2 lb per week |
| Faster | −750 | ~1.5 lb per week |
| Steady | −500 | ~1 lb per week |
| Gentle | −250 | ~0.5 lb per week |
| Maintenance | 0 | Hold current weight |
| Lean gain | +250 | ~0.25 to 0.5 lb gained per week |
Deficits beyond about 750 calories a day are rarely worth it without medical supervision. Loss that fast usually costs muscle along with fat, and a 1,000-calorie deficit can push many people below the minimum generally advised without a doctor's guidance (about 1,200 calories for women, 1,500 for men).
Worked example
A 150 lb woman, 35 years old, 5'6", moderately active, aiming for a steady pace of loss.
- Step 1: Women's table, 150 lb row, 30–39 column gives 1,360. She's 2" taller than the reference height, so add 32 for a BMR of 1,392.
- Step 2: 1,392 × 1.55 (moderately active) gives a TDEE of 2,160.
- Step 3: 2,160 − 500 (steady) gives 1,660 calories a day.
Target: about 1,660 calories a day.